<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capital Entrepreneurs &#187; PerBlue</title>
	<atom:link href="http://www.capitalentrepreneurs.com/tag/perblue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capitalentrepreneurs.com</link>
	<description>Fostering entrepreneurship in Madison, Wisconsin</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:45:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PerBlue&#8217;s Parallel Kingdom Surpasses 1 Million Players</title>
		<link>http://www.capitalentrepreneurs.com/perblues-parallel-kingdom-surpasses-1-million-players/</link>
		<comments>http://www.capitalentrepreneurs.com/perblues-parallel-kingdom-surpasses-1-million-players/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:41:50 +0000</pubDate>
		<dc:creator>Forrest Woolworth</dc:creator>
				<category><![CDATA[Capital Entrepreneurs]]></category>
		<category><![CDATA[Madison News]]></category>
		<category><![CDATA[PerBlue]]></category>

		<guid isPermaLink="false">http://www.capitalentrepreneurs.com/?p=2096</guid>
		<description><![CDATA[<a href="http://www.capitalentrepreneurs.com/perblues-parallel-kingdom-surpasses-1-million-players/"><img align="left" hspace="5" width="150" src="http://www.capitalentrepreneurs.com/wp-content/uploads/2012/01/Logo-Parallel-Kingdom-900px-300x120.png" class="alignleft wp-post-image tfe" alt="" title="Logo - Parallel Kingdom - 900px" /></a>PerBlue&#8217;s Parallel Kingdom recently passed the 1 million players milestone. Parallel Kingdom was the first location-based RPG on iOS and Android, and originally launched in 2008. The game has since expanded to the Web and is available on Facebook, Chrome, &#8230; <a href="http://www.capitalentrepreneurs.com/perblues-parallel-kingdom-surpasses-1-million-players/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.capitalentrepreneurs.com/perblues-parallel-kingdom-surpasses-1-million-players/logo-parallel-kingdom-900px/" rel="attachment wp-att-2097"><img src="http://www.capitalentrepreneurs.com/wp-content/uploads/2012/01/Logo-Parallel-Kingdom-900px-300x120.png" alt="" title="Logo - Parallel Kingdom - 900px" width="200" height="80" class="alignleft size-medium wp-image-2097" /></a><a href="http://www.perblue.com" target="_blank">PerBlue&#8217;s</a> <a href="http://www.parallelkingdom.com" target="_blank">Parallel Kingdom</a> recently passed the <a href="http://www.pocketgamer.biz/r/PG.Biz/PerBlue+news/news.asp?c=37378" target="_blank">1 million players</a> milestone.  Parallel Kingdom was the first location-based RPG on iOS and Android, and originally launched in 2008.  The game has since expanded to the Web and is available on Facebook, Chrome, and Kongregate.  It was also a recent finalist for &#8220;Best Mobile Game&#8221; in the Mashable Awards.</p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Capital+Entrepreneurs&link=http%3A%2F%2Fwww.capitalentrepreneurs.com%2Fperblues-parallel-kingdom-surpasses-1-million-players%2F&title=PerBlue%27s+Parallel+Kingdom+Surpasses+1+Million+Players&desc=PerBlue%27s+Parallel+Kingdom+recently+passed+the+1+million+players+milestone.++Parallel+Kingdom+was+the+first+location-based+RPG+on+iOS+and+Android%2C+and+originally+launched+in+2008.++The+game+has+since+&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=centrepreneurs&twrelated1=centrepreneurs&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://www.capitalentrepreneurs.com/perblues-parallel-kingdom-surpasses-1-million-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Recap: PerBlue</title>
		<link>http://www.capitalentrepreneurs.com/2011-recap-perblue/</link>
		<comments>http://www.capitalentrepreneurs.com/2011-recap-perblue/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:39:04 +0000</pubDate>
		<dc:creator>Forrest Woolworth</dc:creator>
				<category><![CDATA[Capital Entrepreneurs]]></category>
		<category><![CDATA[2011 recap]]></category>
		<category><![CDATA[PerBlue]]></category>

		<guid isPermaLink="false">http://www.capitalentrepreneurs.com/?p=2052</guid>
		<description><![CDATA[<a href="http://www.capitalentrepreneurs.com/2011-recap-perblue/"><img align="left" hspace="5" width="150" src="http://www.capitalentrepreneurs.com/wp-content/uploads/2009/06/PerBlue-Logo-5.jpg" class="alignleft wp-post-image tfe" alt="" title="PerBlue-Logo-5" /></a>The year of 2011 was a fast paced and exciting one at PerBlue. Our company and products both saw huge growth, and we transitioned from a small startup to a growing company. We started the year with 12 full time &#8230; <a href="http://www.capitalentrepreneurs.com/2011-recap-perblue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.perblue.com"><img src="http://www.capitalentrepreneurs.com/wp-content/uploads/2009/06/PerBlue-Logo-5.jpg" alt="" title="PerBlue-Logo-5" width="200" height="75" class="alignleft size-full wp-image-1113" /></a>The year of 2011 was a fast paced and exciting one at <a href="http://www.perblue.com" target="_blank">PerBlue</a>.  Our company and products both saw huge growth, and we transitioned from a small startup to a growing company.  We started the year with 12 full time employees in a brand new office space that had so much room we didn’t know what to do with it all.</p>
<p><a href="http://www.capitalentrepreneurs.com/2011-recap-perblue/2011-summer-team/" rel="attachment wp-att-2055"><img src="http://www.capitalentrepreneurs.com/wp-content/uploads/2012/01/2011-Summer-Team-300x225.jpg" alt="" title="2011 Summer Team" width="300" height="225" class="alignright size-medium wp-image-2055" /></a>We’ve ramped up quickly and now employ 36 full time people, including developers, artists, analysts, support, and more.  N00b lunches were frequent and for much of the year we were adding a new employee each week.  During the Summer we had some awesome weekly <a href="http://www.facebook.com/media/set/?set=a.200930449978071.50879.198451636892619&#038;type=1" target="_blank">grillouts</a> and played a lot of volleyball and Frisbee.  We had <a href="http://www.facebook.com/media/set/?set=a.207258249345291.52292.198451636892619&#038;type=3" target="_blank">a ton of fun</a> (especially <a href="http://www.facebook.com/photo.php?fbid=211529335584849&#038;set=a.211529125584870.53497.198451636892619&#038;type=3&#038;theater" target="_blank">Halloween</a>), and for Christmas <a href="http://www.facebook.com/media/set/?set=a.238909502846832.58344.198451636892619&#038;type=3" target="_blank">everyone got a Wii</a>.</p>
<p>In the world of <a href="http://www.parallelkingdom.com" target="_blank">Parallel Kingdom</a>, we completed a number of milestones. We cleared 500,000 players in June, and we celebrated 1,000 days of gameplay in July.  Much of the year was spent focusing on making Parallel Kingdom the best location based RPG in the world. We saw a lot of success and are now closing in on 1 million players. We were a finalist for <a href="http://www.parallelkingdom.com/Article.aspx?articleID=163" target="_blank">Best Mobile Game</a> in the Mashable Awards, rated as one of the <a href="http://www.nowgamer.com/mmo-worlds/mmo-features/1099941/top_10_best_mmos_on_ipad_android_and_iphone.html" target="_blank">top 10 Best Mobile MMOs</a>, and also rated as a <a href="http://mashable.com/2011/11/25/iphone-android-multiplayer-games/#3576110-Parallel-Kingdom" target="_blank">top 10 Best Cross-platform Multiplayer Mobile Game</a>.</p>
<p>Parallel Kingdom held a number of innovative in-game events throughout the year.  We introduced virtual <a href="http://parallelkingdom.com/Article.aspx?articleID=151" target="_blank">Trick or Treating</a> where players could go house to house and collect candy &#8211; or potentially spawn a dangerous Monster. We covered the world in virtual snow that could be used to throw <a href="http://parallelkingdom.com/Article.aspx?articleID=164" target="_blank">snowballs</a> or build <a href="http://parallelkingdom.com/Article.aspx?articleID=166" target="_blank">snow forts</a>. We even provided over 3,000 real world meals to children and families in need through in-game <a href="http://www.pocketgamer.biz/r/PG.Biz/PerBlue+news/news.asp?c=35208" target="_blank">Thanksgiving</a> and <a href="http://blog.perblue.com/2011/10/our-players-make-us-proud-food-for-good.html" target="_blank">African famine relief</a> charity drives.</p>
<p><a href="http://www.capitalentrepreneurs.com/2011-recap-perblue/justin-tedx/" rel="attachment wp-att-2058"><img src="http://www.capitalentrepreneurs.com/wp-content/uploads/2012/01/justin-tedx-225x300.jpg" alt="" title="justin tedx" width="225" height="300" class="alignleft size-medium wp-image-2058" /></a>Our CEO Justin Beck spoke at <a href="http://www.youtube.com/watch?v=VmBx_PHtowo" target="_blank">TEDxMadtown</a> where he gave a talk on social games and virtual currencies.  Justin also gave a presentation at this year’s <a href="http://blog.perblue.com/2011/08/measuring-success-and-analytics.html" target="_blank">Forward Technology Conference</a>, and presented his <a href="http://blog.justinkbeck.com/2011/10/college-101.html" target="_blank">College 101</a> advice to freshman engineers at the UW.  Brand Director Forrest Woolworth was on a panel about entrepreneurship at the <a href="http://blog.perblue.com/2011/09/startup-cinema-recap.html" target="_blank">Wisconsin Science Festival</a>, and Justin and Forrest anchored another entrepreneurship panel at the <a href="http://blog.perblue.com/2011/11/entrepreneurs-on-campus-advice-from.html" target="_blank">Wisconsin Early Stage Symposium</a>.  </p>
<p>We participated in <a href="http://blog.perblue.com/2011/09/accelerate-madison-games-learning.html" target="_blank">Accelerate Madison</a>, helped organize and sponsor <a href="http://www.capitalentrepreneurs.com/build-madison-recap-2/" target="_blank">Build Madison</a>, were part of numerous UW campus events, and even organized a holiday <a href="http://www.channel3000.com/news/30050908/detail.html" target="_blank">board games drive</a> to benefit area hospitals. We attended conferences all over the world, including the main GDC in San Francisco, GDC Europe, and <a href="http://blog.perblue.com/2011/11/gdc-china.html" target="_blank">GDC China</a>. Justin was even selected to present the <a href="http://www.youtube.com/watch?feature=player_embedded&#038;v=spDZr_a2IT0" target="_blank">PerBlue story</a> at the <a href="http://schedule.gdconf.com/session/6440/Bootstrapping_101%3A_How_College_Kids_Built_a_Thriving_Game_Company_in_Under_Three_Years" target="_blank">2012 GDC in San Francisco</a>.</p>
<p>We definitely had an exciting 2011, and we have a lot more exciting things in store for 2012.  Follow along on the <a href="http://blog.perblue.com/" target="_blank">PerBlue Blog</a>, <a href="http://www.facebook.com/PerBlue" target="_blank">Facebook</a>, and <a href="https://twitter.com/#!/perblue" target="_blank">Twitter</a>.</p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Capital+Entrepreneurs&link=http%3A%2F%2Fwww.capitalentrepreneurs.com%2F2011-recap-perblue%2F&title=2011+Recap%3A+PerBlue&desc=The+year+of+2011+was+a+fast+paced+and+exciting+one+at+PerBlue.++Our+company+and+products+both+saw+huge+growth%2C+and+we+transitioned+from+a+small+startup+to+a+growing+company.++We+started+the+year+with+&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=centrepreneurs&twrelated1=centrepreneurs&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://www.capitalentrepreneurs.com/2011-recap-perblue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PerBlue CEO Featured on Tech Cocktail</title>
		<link>http://www.capitalentrepreneurs.com/perblue-ceo-featured-on-tech-cocktail/</link>
		<comments>http://www.capitalentrepreneurs.com/perblue-ceo-featured-on-tech-cocktail/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 14:57:04 +0000</pubDate>
		<dc:creator>Forrest Woolworth</dc:creator>
				<category><![CDATA[Capital Entrepreneurs]]></category>
		<category><![CDATA[PerBlue]]></category>

		<guid isPermaLink="false">http://www.capitalentrepreneurs.com/?p=1940</guid>
		<description><![CDATA[<a href="http://www.capitalentrepreneurs.com/perblue-ceo-featured-on-tech-cocktail/"><img align="left" hspace="5" width="150" src="http://www.capitalentrepreneurs.com/wp-content/uploads/2011/12/IMG_15197-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="IMG_15197" /></a>PerBlue co-founder and CEO (and CE co-founder) Justin Beck was featured recently on Tech Cocktail. Tech Cocktail covers startups, entrepreneurs, and apps. The article highlights Justin&#8217;s journey from student to business owner, and includes insight on his experience building PerBlue. &#8230; <a href="http://www.capitalentrepreneurs.com/perblue-ceo-featured-on-tech-cocktail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.capitalentrepreneurs.com/perblue-ceo-featured-on-tech-cocktail/img_15197/" rel="attachment wp-att-1947"><img src="http://www.capitalentrepreneurs.com/wp-content/uploads/2011/12/IMG_15197-150x150.jpg" alt="" title="IMG_15197" width="150" height="150" class="alignleft size-thumbnail wp-image-1947" /></a>PerBlue co-founder and CEO (and CE co-founder) Justin Beck was featured recently on <a href="http://techcocktail.com/justin-beck-2011-12" target="_blank">Tech Cocktail</a>.  Tech Cocktail covers startups, entrepreneurs, and apps.  The article highlights Justin&#8217;s journey from student to business owner, and includes insight on his experience building PerBlue. The article even includes a shout-out to Capital Entrepreneurs.</p>
<blockquote><p>“The way I see my CEO role of a bootstrapped business is you do anything that the company needs. Whatever bridge is burning at the moment is what you need to put your focus in so the whole company doesn’t fold,” says Beck.</p></blockquote>
<p>Check out the full article <a href="http://techcocktail.com/justin-beck-2011-12" target="_blank">here</a>.</p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Capital+Entrepreneurs&link=http%3A%2F%2Fwww.capitalentrepreneurs.com%2Fperblue-ceo-featured-on-tech-cocktail%2F&title=PerBlue+CEO+Featured+on+Tech+Cocktail&desc=PerBlue+co-founder+and+CEO+%28and+CE+co-founder%29+Justin+Beck+was+featured+recently+on+Tech+Cocktail.++Tech+Cocktail+covers+startups%2C+entrepreneurs%2C+and+apps.++The+article+highlights+Justin%27s+journey+fro&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=centrepreneurs&twrelated1=centrepreneurs&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://www.capitalentrepreneurs.com/perblue-ceo-featured-on-tech-cocktail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice For College Entrepreneurs</title>
		<link>http://www.capitalentrepreneurs.com/advice-for-college-entrepreneurs/</link>
		<comments>http://www.capitalentrepreneurs.com/advice-for-college-entrepreneurs/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 14:52:24 +0000</pubDate>
		<dc:creator>Forrest Woolworth</dc:creator>
				<category><![CDATA[Capital Entrepreneurs]]></category>
		<category><![CDATA[PerBlue]]></category>

		<guid isPermaLink="false">http://www.capitalentrepreneurs.com/?p=1904</guid>
		<description><![CDATA[<a href="http://www.capitalentrepreneurs.com/advice-for-college-entrepreneurs/"><img align="left" hspace="5" width="150" height="150" src="http://www.capitalentrepreneurs.com/wp-content/uploads/2011/12/ygg-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="ygg" /></a>Justin Beck and Forrest Woolworth of PerBlue were recently featured on Young Go Getter &#8211; a blog for young entrepreneurs. Justin and Forrest offered their perspective and advice for college aged entrepreneurs, including: why it&#8217;s sometimes scary to be an &#8230; <a href="http://www.capitalentrepreneurs.com/advice-for-college-entrepreneurs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.capitalentrepreneurs.com/advice-for-college-entrepreneurs/ygg/" rel="attachment wp-att-1905"><img src="http://www.capitalentrepreneurs.com/wp-content/uploads/2011/12/ygg-300x165.jpg" alt="" title="ygg" width="300" height="165" class="alignleft size-medium wp-image-1905" /></a>Justin Beck and Forrest Woolworth of <a href="http://perblue.com" target="_blank">PerBlue</a> were recently featured on <a href="http://younggogetter.com/" target="_blank">Young Go Getter</a> &#8211; a blog for young entrepreneurs.  Justin and Forrest offered their perspective and advice for college aged entrepreneurs, including: why it&#8217;s sometimes scary to be an entrepreneur, why you should be sharing your ideas, and more.  </p>
<p><b>Read the full post <a href="http://younggogetter.com/entrepreneur/advice-for-college-entrepreneurs" target="_blank">here</a>.</b></p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Capital+Entrepreneurs&link=http%3A%2F%2Fwww.capitalentrepreneurs.com%2Fadvice-for-college-entrepreneurs%2F&title=Advice+For+College+Entrepreneurs&desc=Justin+Beck+and+Forrest+Woolworth+of+PerBlue+were+recently+featured+on+Young+Go+Getter+-+a+blog+for+young+entrepreneurs.++Justin+and+Forrest+offered+their+perspective+and+advice+for+college+aged+entre&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=centrepreneurs&twrelated1=centrepreneurs&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://www.capitalentrepreneurs.com/advice-for-college-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What &#8220;Churn&#8221; Does For a Community</title>
		<link>http://www.capitalentrepreneurs.com/what-churn-does-for-a-community/</link>
		<comments>http://www.capitalentrepreneurs.com/what-churn-does-for-a-community/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:37:07 +0000</pubDate>
		<dc:creator>Forrest Woolworth</dc:creator>
				<category><![CDATA[Capital Entrepreneurs]]></category>
		<category><![CDATA[PerBlue]]></category>

		<guid isPermaLink="false">http://www.capitalentrepreneurs.com/?p=1855</guid>
		<description><![CDATA[Guest post by Justin Beck. Justin is the co-founder and CEO of PerBlue, a Madison based mobile and social gaming company. What does Silicon Valley have a lot of? Churn. Entrepreneurs found a company then move on to work at &#8230; <a href="http://www.capitalentrepreneurs.com/what-churn-does-for-a-community/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><i>Guest post by Justin Beck.  Justin is the co-founder and CEO of <a href="http://perblue.com" target="_blank">PerBlue</a>, a Madison based mobile and social gaming company.</i></p>
<p>What does Silicon Valley have a lot of? Churn. Entrepreneurs found a company then move on to work at another company as a VP or create another company. Then they move on to be an angel investor to other companies. While churn can be particularly annoying for an employer, it is ultimately good for the community as a whole. When people get too settled or stagnant, they become unproductive and there is no cross pollination of ideas or proactive growing.</p>
<p>The best form of success for an entrepreneur is to create churn. We need to inspire passion for entrepreneurship and entrepreneurs need to instill their own lessons learned along the way to early stage employees. The ability to look past the P&#038;L statements and the sunk costs of losing an employee in order to inspire other entrepreneurs will allow us to create more churn within the community and drive real value into Madison.</p>
<p><b>To find out more about churn and why it&#8217;s important, read Justin&#8217;s full post on the topic <a href="http://blog.justinkbeck.com/" target="_blank">here</a>.</b></p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Capital+Entrepreneurs&link=http%3A%2F%2Fwww.capitalentrepreneurs.com%2Fwhat-churn-does-for-a-community%2F&title=What+%22Churn%22+Does+For+a+Community&desc=Guest+post+by+Justin+Beck.++Justin+is+the+co-founder+and+CEO+of+PerBlue%2C+a+Madison+based+mobile+and+social+gaming+company.%0D%0A%0D%0AWhat+does+Silicon+Valley+have+a+lot+of%3F+Churn.+Entrepreneurs+found+a+compa&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=centrepreneurs&twrelated1=centrepreneurs&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://www.capitalentrepreneurs.com/what-churn-does-for-a-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CE Outreach @ Platteville</title>
		<link>http://www.capitalentrepreneurs.com/ce-outreach-platteville/</link>
		<comments>http://www.capitalentrepreneurs.com/ce-outreach-platteville/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:14:46 +0000</pubDate>
		<dc:creator>Forrest Woolworth</dc:creator>
				<category><![CDATA[Capital Entrepreneurs]]></category>
		<category><![CDATA[7cees]]></category>
		<category><![CDATA[PerBlue]]></category>
		<category><![CDATA[sector67]]></category>

		<guid isPermaLink="false">http://www.capitalentrepreneurs.com/?p=1746</guid>
		<description><![CDATA[The UW-Platteville Entrepreneurship Program is hosting Capital Entrepreneurs members Justin Beck and Forrest Woolworth of PerBlue, Chris Meyer of Sector67, and Mike Fenchel of 7Cees this week for &#8220;Meet ‘n Eat with an Entrepreneur.&#8221; The event brings together young entrepreneurs &#8230; <a href="http://www.capitalentrepreneurs.com/ce-outreach-platteville/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The UW-Platteville Entrepreneurship Program is hosting Capital Entrepreneurs members Justin Beck and Forrest Woolworth of <a href="http://perblue.com" target="_blank">PerBlue</a>, Chris Meyer of <a href="http://sector67.org" target="_blank">Sector67</a>, and Mike Fenchel of <a href="http://venturec.com" target="_blank">7Cees</a> this week for &#8220;Meet ‘n Eat with an Entrepreneur.&#8221; The event brings together young entrepreneurs to speak about their journeys as business owners and what it takes to put ideas in motion.</p>
<p>We’ll be participating one-on-one with students to discuss the success and challenges we face every day as entrepreneurs. After dinner, students team up to brainstorm new business ideas, and then give 2 minute pitches to Justin and Chris.</p>
<p>The event is Wednesday, October 19th from 5 until 8PM. Dinner is free for UW-Platteville students, and will be held at Ullsvik Hall in the Nohr Gallery. <a href="http://www.blogger.com/www.uwplatt.edu/entrepreneurship">Registration is open</a> for students, but space is limited.</p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Capital+Entrepreneurs&link=http%3A%2F%2Fwww.capitalentrepreneurs.com%2Fce-outreach-platteville%2F&title=CE+Outreach+%40+Platteville&desc=The+UW-Platteville+Entrepreneurship+Program+is+hosting+Capital+Entrepreneurs+members+Justin+Beck+and+Forrest+Woolworth+of+PerBlue%2C+Chris+Meyer+of+Sector67%2C+and+Mike+Fenchel+of+7Cees+this+week+for+%22Mee&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=centrepreneurs&twrelated1=centrepreneurs&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://www.capitalentrepreneurs.com/ce-outreach-platteville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PerBlue&#8217;s &#8220;Food for Good&#8221; Campaign Provides Meals For 2,500 Drought Victims</title>
		<link>http://www.capitalentrepreneurs.com/perblues-food-for-good/</link>
		<comments>http://www.capitalentrepreneurs.com/perblues-food-for-good/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:22:43 +0000</pubDate>
		<dc:creator>Forrest Woolworth</dc:creator>
				<category><![CDATA[Capital Entrepreneurs]]></category>
		<category><![CDATA[parallel kingdom]]></category>
		<category><![CDATA[PerBlue]]></category>

		<guid isPermaLink="false">http://www.capitalentrepreneurs.com/?p=1683</guid>
		<description><![CDATA[<a href="http://www.capitalentrepreneurs.com/perblues-food-for-good/"><img align="left" hspace="5" width="150" src="http://www.capitalentrepreneurs.com/wp-content/uploads/2009/06/PerBlue-Logo-5.jpg" class="alignleft wp-post-image tfe" alt="" title="PerBlue-Logo-5" /></a>CE member PerBlue &#8211; a mobile and social gaming company, and PlayMob &#8211; a London based social company for gaming and doing good through games, paired last month for a unique fundraising campaign benefiting SOS Children. The virtual giving initiative &#8230; <a href="http://www.capitalentrepreneurs.com/perblues-food-for-good/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.capitalentrepreneurs.com/members/perblue-logo-5/" rel="attachment wp-att-1113"><img src="http://www.capitalentrepreneurs.com/wp-content/uploads/2009/06/PerBlue-Logo-5.jpg" alt="" title="PerBlue-Logo-5" width="200" height="75" class="alignleft size-full wp-image-1113" /></a>CE member <a href="http://perblue.com" target="_blank">PerBlue</a> &#8211; a mobile and social gaming company, and <a href="http://playmob.com" target="_blank">PlayMob</a> &#8211; a London based social company for gaming and doing good through games, paired last month for a unique fundraising campaign benefiting <a href="http://www.soschildrensvillages.org.uk/" target="_blank">SOS Children</a>. The virtual giving initiative resulted in a donaion of over 2500 meal vouchers for orphans affected by the droughts in Marsabit, a district in North Kenya.</p>
<p>During the campaign, players of PerBlue&#8217;s popular MMORPG game, <a href="http://parallelkingdom.com" target="_blank">Parallel Kingdom</a> (PK) purchased the <a href="http://parallelkingdom.com/Article.aspx?articleID=132" target="_blank">Soup Can Hat</a> &#8211; a limited edition in-game object &#8211; using virtual currency.  The hat was available for two weeks in September and sold for 550 &#8216;Food&#8217;, and a portion of the contribuions were then turned into real meal vouchers for SOS Children relief efforts in Kenya.</p>
<p>Check out the full release <a href="http://parallelkingdom.com/PR/PR_100511_SOSChildrensResults.pdf" target="_blank">here</a> and <a href="http://www.capitalentrepreneurs.com/perblues-food-for-good/sos_charity_infographic_100511/" rel="attachment wp-att-1684">view the InfoGraphic</a>.</p>
